New Type Quality Advertising Flag Trye Base For Car Sale
Product Description
New Type Quality Advertising Flag Trye Base For Car Sale Product Description1) Picture of All Advertising Flag Trye Base :
2) Detailed Inforamtion For All Advertising Flag Trye Base:
How to Order ?Quantity ⇒⇒⇒Type 1) Quantity: How many sets do you need ? MOQ 10pcs2) Type: Which type do you need ?Sample Charge1) Samples charge: According to your design . Sampling time: 1-3days;2) Samples charge: Free for Existing Samples Sampling time:1day;3) PP Sample: Free. Why Choose Us ?1. Guaranteed Quality: 6 steps examination and approval for your artwork before physical film and electronic film ;Free PP sample checked before mass produciton ;Producing photos sending to know the product quality and process;Finished samples photos approval or sending to approve;QC persons check every steps carefully ; 2. Excellent Design Team:We provide a full range of personalized design services free ; Our designer engineers can advice you good promotion solution ;Our design engineers can design as your request fastly free ; Our design engineers can give you good advice and solve your design trouble ;Over 10 years design experience design teams to guarantee your design quality ; 3. Excellent Sales TeamTens of professional sales persons to provide 24 hours good quality service ;Tens of professional sales persons to provide fast reply service within 15 minutes;Professional Sales Team Training every week to guarantee our sales knowledge and more professional ; Morning Sales Team Meeting every day to solve your trouble ;Multi-Cooperation discussion and support for your complex orders , not just one person service you , a big team service you;Help our customer to open market and get more and more business; 4. Treat Every Customer Sincerely and Cherish Every CustomerProvide Five star service always whether you buy one pcs or big quantity ;"Customer is God" in our heart ;1 pcs is accepted , and let you know us from 1 pcs on ; 5. Custom and DIY service Manufacture as your design ,colors and size ; Accept any customized items ; Provide a full range of customized services; 6.Fast Delivery TimeOne of our main advantage is to treat urgent order ;We can provide fast solution for your urgent order and solve your trouble ;You just need tell us your die-line , we can solve all your problems to catch your time ;And we have completed urgent order operating procedure; 7. Competitive Price Throught tens of years development , we developed low cost technology and have good discount raw materials suppliers;Every day many orders guarantee our big raw materials purchasing quantity , so we can get better discount from raw materials suppliers;Besides ,We continuously strive to find ways of reducing our production costs, and passing the savings over to you! 8. Our Cooperation Customer We cooperate with many famous companies ,shops and club teams ,such as CocaCola ,MoneyGram, Walmart, Midea, Pepsi , Olympics Games ,WorldCup Football Games,Asia Sports Games and so on; We are waiting to service you and solve your problems ! Choose us ,choose safty and choose suitable cooperation ! How to contact ?Send your Inquiry Details in the Below, Click "Send" Now!!Factory Ability 
Related Products 
Contact us if you need more details on Advertising Flag Trye Base. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Beach Flag Base、Beach Flag Accessories Support Base. If these products fail to match your need, please contact us and we would like to provide relevant information.

ITEM NAME | ITEM NO. | PICTURE | SPECIFICATION |
X-CROSS BASE | JM-BFB-01 | ![]() | X-CROSS BASE 1) Materials:Steel Plated Chromium 2) Size:96X96cm 3) Net Weight:2.8 kgs/pcs 4) Pin Diameter: 14.5mm or 17mm 5) Packing Size : 60x27x13cm,6pcs/carton ,G.W.:18kgs |
X-CROSS BASE | JM-BFB-02 | X-CROSS BASE 1) Materials:Painted Iron 2) Size: 66X85cm 3) Net Weight:1.35 kgs/pcs 4) Pin Diameter: 14.5mm or 17mm 5) Packing Size : 83x26x17cm,10pcs/carton ,G.W.:16kgs | |
X-CROSS BASE | JM-BFB-03 | X-CROSS BASE 1) Materials:Painted Iron 2) Size:62X72cm 3) Net Weight:3kgs/pcs 4) Pin Diameter: 14.5mm or 17mm 5) Packing Size : 74x12x10cm,5pcs/carton ,G.W.:16kgs | |
X-CROSS BASE | JM-BFB-03L | X-CROSS BASE 1) Materials:Painted Iron 2) Size:71X81cm 3) Net Weight:3.8kgs/pcs 4) Pin Diameter: 14.5mm or 17mm 5) Packing Size : 82x12x10cm,5pcs/carton ,G.W.:20kgs | |
X-CROSS BASE | JM-BFB-04 | X-CROSS BASE 1) Materials:Painted Aluminum 2) Size: 82X82cm 3) Net Weight:0.52kgs/pcs 4) Pin Diameter: 14.5mm or 17mm 5) Packing Size : 60x20x13cm,35pcs/carton ,G.W.:20kgs | |
X-CROSS BASE | JM-BFB-05 | X-CROSS BASE 1) Materials:Painted Iron 2) Size: 49X60cm 3) Net Weight:2.2kgs/pcs 4) Pin Diameter: 14.5mm or 17mm 5) Packing Size : 60x16x12cm,10pcs/carton ,G.W.:25kgs | |
STEEL SPIKE | JM-BFB-06 | Metal Spike 1) Materials:Steel Plated Chromium 2) Length: 5X50cm 3) Net Weight:0.9kgs/pcs 4) Pin Diameter: 14.5mm or 17mm 5) Packing Size : 60x16x12cm,10pcs/carton ,G.W.:25kgs | |
PLASTIC SPIKE | JM-BFB-07 | Plastic Screw Spike 1) Materials:Plastic Screw Spike 2) Length: 51cm; 3) Net Weight:0.6kgs/pcs 4) Pin Diameter: 14.5mm or 17mm 5) Packing Size : 60x40x30cm,20pcs/carton ,G.W.:15kgs | |
METAL SPIKE | JM-BFB-08 | Metal Screw Spike 1) Materials:Plastic Screw Spike 2) Length: 50cm 3) Net Weight:1.15kgs/pcs 4) Pin Diameter: 14.5mm or 17mm 5) Packing Size : 60x40x30cm,15pcs/carton ,G.W.:18kgs | |
STEEL SPIKE | JM-BFB-09 | Steel Spike 1) Materials:Steel Plated Chromium 2) Length: 72cm 3) Net Weight:1.7kgs/pcs 4) Packing Size : 74x16x12cm,10pcs/carton ,G.W.:20kgs | |
IRON PLATE | JM-BFB-10 | Iron Plate 1) Materials:Painted Iron 2) Size: 35X35cm 3) Net Weight:6.5kgs/pcs 4) Packing Size : Base Part: 37x37x6cm,5pcs/carton, G.W.:30kgs Pin Part: 63x17x14cm,10pcs/carton, G.W.:10kgs | |
IRON PLATE | JM-BFB-11 | Iron Plate 1) Materials:Painted Iron 2) Size: 35X35cm 3) Net Weight:5kgs/pcs 4) Packing Size : Base Part: 37x37x4cm,5pcs/carton, G.W.:20kgs Pin Part: 63x17x14cm,10pcs/carton, G.W.:10kgs | |
IRON PLATE | JM-BFB-12 | Iron Plate 1) Materials:Painted Iron 2) Size: 30X30cm 3) Net Weight:4kgs/pcs 4) Packing Size : 33x33x6cm,5pcs/carton, G.W.:20kgs | |
IRON PLATE | JM-BFB-13 | Iron Plate 1) Materials:Painted Iron 2) Size: 30X30cm 3) Net Weight:3kgs/pcs 4) Packing Size : 33x33x6cm,5pcs/carton, G.W.:16kgs | |
ROUND IRON PLATE | JM-BFB-14 | Iron Plate 33x33x6cm,5pcs/carton, G.W.:22kgs | |
TYRE BASE | JM-BFB-15 | Tyre Base 1) Materials:Painted Iron 2) Lenth: 15X48cm 3) Net Weight:1.1kgs/pcs 4) Packing Size : 52x20x12cm,6pcs/carton, G.W.:8kgs | |
TYRE BASE | JM-BFB-16 | Tyre Base 1) Materials:Painted Iron 2) Lenth: 16X52cm 3) Net Weight:1.5kgs/pcs 4) Packing Size : 52x30x12cm,6pcs/carton, G.W.:11kgs | |
TYRE BASE | JM-BFB-17 | Foldable Tyre Base 1) Materials:Painted Iron 2) Lenth:35X48cm 3) Net Weight:2.2kgs/pcs 4) Packing Size : 52x30x12cm,6pcs/carton, G.W.:15kgs | |
TYRE BASE | JM-BFB-18 | Tyre Base 1) Materials:Steel 2) Lenth:20X50cm 3) Net Weight:1.9kgs/pcs 4) Packing Size : 52x22x28cm,10pcs/carton, G.W.:20kgs | |
WATER BUCKET | JM-BFB-19 | Water Bucket 1) Materials:Plastic 2) Size: 35X35cm 3) Volume:12L 4)Net Weight:0.55kgs 5) Packing Size : 71x71x58cm,20pcs/carton, G.W.:13kgs | |
WATER BUCKET | JM-BFB-20 | Water Bucket 1) Materials:Plastic; 2) Size: 43X43cm 3) Volume:16L 4)Net Weight:1kgs 4) Packing Size : 90x90x80cm,20pcs/carton, G.W.:22kgs | |
WATER BUCKET | JM-BFB-21 | Water Bucket 1) Materials:Plastic 2) Size: 48X48cm 3) Volume:22L 4)Net Weight:1.8kgs 5) Packing Size : 98x50x80cm,10pcs/carton, G.W.:20kgs | |
WATER BUCKET | JM-BFB-22 | Water Bucket 1) Materials:Plastic 2) Size: 45X45cm 3) Volume:22L 4)Net Weight:2kgs 5) Packing Size : 92x48x65cm,10pcs/carton, G.W.:22kgs | |
WALL BASE | JM-BFB-23 | Wall Base 1) Materials:Painted Iron 2) Shape: :180 degree 3) Size: 10X10m 4)Net Weight:0.8kgs | |
WALL BASE | JM-BFB-24 | Wall Base 1) Materials:Painted Iron 2) Shape: :45 degree 3) Size: 10X10m 4)Net Weight:0.8kgs | |
WALL BASE | JM-BFB-25 | Wall Base 1) Materials:Painted Iron 2) Shape: :0 degree 3) Net Weight:0.8 kgs/pcs | |
WATER WEIGHT BAG | JM-BFB-26 | Water Bag 1) Materials:PVC 2) Size(Dia.) :35cm | |
WATER WEIGHT BAG | JM-BFB-27 | Water Bag 1) Materials:PVC 2) Size(Dia.) :50cm 3) Suit Weather: This size , we have two types, one is for normal weather, the other is for cold weatehr | |
WATER WEIGHT BAG | JM-BFB-28 | Water Bag 1) Materials:PVC 2) Size(Dia.) :70cm | |
CARRY BAG | JM-BFB-29 | 600D Oxford Fabric Carry Bag 1) Materials :600D Oxford Fabric 2) Length: 1m 3) Net Weight: 0.6kgs 4) Packing Size : 60x41x32cm,35pcs/carton , G.W.: 23KG | |
CARRY BAG | JM-BFB-30 | 600D Oxford Fabric Carry Bag 1) Materials :600D Oxford Fabric 2) Length: 1.2m 3) Net Weight: 0.7kgs 4) Packing Size : 60x41x32cm,30pcs/carton , G.W.: 23KG | |
CARRY BAG | JM-BFB-31 | 600D Oxford Fabric Carry Bag 1) Materials :600D Oxford Fabric 2) Length: 1.5m 3) Net Weight: 0.5kgs 4) Packing Size : 60x41x32cm,50pcs/carton , G.W.: 28KG |




Product Categories : Outdoor Display > Beach Flag
Email to this supplier
Premium Related Products
Other Products
Hot Products
Light Weight Steel Frame Joint Industrial Workshop ConstructionEnvironmental Cheap Light Steel for Industrial Factory Steel StructureDome Roof Glass SkylightPrefabricated Gas Station Canopy with Space Frame Structure Roofing SystemsLow Cost and Easy Installation Space Frame Roofing for Toll StationProfessional Steel Space Frame Swimming Pool CoverProfessional Design Prefabricated Curved Steel Truss RoofingLow Cost Prefabricated Light Guage Steel Toll/Petrol Station RoofChina Supplier Galvanized Light Guage Steel Structure Workshop WarehouseLow Cost and High Quality Space Frame Roofing for Toll StationPrefabricated Galvanized Light Steel Space Frame Swimming Pool RoofingLight Steel Structure Space Frame Roofing with Large Span for Water ParkLarge Span Curved Roof with Space Frame Structure for Indoor Sport HallPrefab Coal Shelter with Space Frame StructureLarge Span Space Frame Structure for Dome Coal Storage Shed (Andy SF001)Dome Skylight with Aluminum Frame Round Glass Roofing (Andy CW1601)